Skip to content
BomberCity
Godzilinha

Godzilinha

Health264
XP5
Gold2–4
Attack124
Defense10
What it drops

Drops and drop rates

Each item's chance to drop when you defeat this monster. The second column includes the cave bonus. Low stamina reduces drop rates.

ItemDrop rateIn this cave
Escama de godzilinha Common 291 in 3125 / 9.312% 291 in 3125 / 9.312%
Bomba Pepe Rare 22797 in 500000000 / 0.0045594% 22797 in 500000000 / 0.0045594%
Luvas de Pólvora Common 182377 in 1000000000 / 0.0182377% 182377 in 1000000000 / 0.0182377%
Anel da Pele Mutante Rare 22797 in 500000000 / 0.0045594% 22797 in 500000000 / 0.0045594%
Botas de Sapo Common 182377 in 1000000000 / 0.0182377% 182377 in 1000000000 / 0.0182377%
Escudo Casco de Tartaruga Common 182377 in 1000000000 / 0.0182377% 182377 in 1000000000 / 0.0182377%
Peixe Assado 3 in 100 / 3% 3 in 100 / 3%

In the Bestiary

Kills add up. Each level reveals more information and gives a reward once.

LevelKillsWhat it revealsReward
Seen1Name and fighting style.1120 XP
Studied100Health, attack strength, speed, weakness and resistance.840 gold
Known1,350Slots and rarities of items you have yet to discover. Names stay hidden until you get the drop.3 cave potions
Mastered10,000Mastery of this monster.1 Hunt Point

XP and gold are based on the minimum level of the home cave. Items you have received from this monster appear in the book from Seen onward.